| Per day | DKK |
|---|---|
| Adult | 80,- |
| Child (2-11 years) | 50,- |
| Environmental fee per person | 10,- |
| Pitch charge low season | 35,- |
| Pitch charge high season (30.06.20-05.08.20) | 100,- |
| Supplement comfort pitch | 35,- |
| Tent pitch | 35,- |
| Dog | 15,- |
| Quick Stop incl. people, no electricity (18.00-10.00) | 100,- |
| Booking fee when you book by phone or e-mail | 50,- |
The above prices are without extras.
| Season pitches | DKK |
|---|---|
| Full year pitch 01.04.20-31.03.21 | 17.500,- |
| Full year pitch, comfort 01.04.20-31.03.21 | 19.500,- |
| Spring pitch 01.04.20-28.06.20 | 5.000,- |
| Winter pitch 01.09.20-31.03.21 | 7.500,- |
The above prices are without extras. Prices apply for 2 adults and 3 children (own children under 18 years) on a lease agreement. More people may be added to the lease agreement at an extra charge.
| Cabins per day | DKK |
|---|---|
| Bogø cabin (6 persons) | 575,- |
| Boskov cabin (4 persons) | 675,- |
| Transit Excellent cabin with TV (2 persons) | 375 |
The above prices are exclusive person price, consumption and cleaning.
| Consumer prices | DKK |
|---|---|
| Power pr. day | 38,- |
| Hot water 2 min. | 3,- |
| Familyroom | 3,- |
| Washing Machine 1 turn | 25,- |
| Dryer 1 turn | 25,- |
| Oven 30 min. | 7,- |
| Cooking plates 30 min. | 3,- |
| Dishwasher 1 turn | 5,- |
| Microoven 5 min. | 3,- |
| Lost chip-card | 100,- |
| End-cleaning chalets | 150,- |
| Reservationfee mail/telephone | 50,- |







